Low-cost international postal service for parcels up to 2 kg, without tracking. Designed for sellers working with low-value, high-volume items where shipping price is the top priority.


Perfect for sellers on low-cost eCommerce operations.
DX UNTRACKED
DX Untracked offers:
Prices in EUR | VAT applies for EU destinations
E = day of receipt at Direx (Sofia)
Delivery to islands: +1–3 business days
| Zone | Country / Region | Time |
|---|---|---|
| 0 | Germany | E + 3–5 days |
| 1 | Austria, Belgium, Netherlands, Spain, Luxembourg | E + 4–8 days |
| 1.1 | France | E + 2–4 days |
| 2 | United Kingdom | E + 5–9 days |
| 3 | Romania, Greece | E + 14–17 days |
| 3 | Croatia, Poland, Slovenia, Slovakia, Hungary, Czech Republic | E + 4–8 days |
| 3.1 | Malta | E + 6–15 days |
| 3.2 | Portugal, Ireland, Denmark, Estonia, Lithuania | E + 5–9 days |
| 4 | Latvia | E + 8–13 days |
| 4 | Cyprus | E + 14–17 days |
| 4 | Sweden | E + 6–10 days |
| 5 | Italy | E + 4–7 days |
| 6 | Finland, Switzerland, Norway, Iceland, Monaco | E + 6–12 days |
| 7 | Canada | E + 14–21 days |
| 8 | Australia | E + 8–25 days |
| 9 | All other countries | E + 10–30 days |
Pickup: 1.50 EUR
Email/SMS dispatch notification: FREE
Minimum dimensions
Maximum dimensions
Shipping Preparation
A6 label + packaging + Client Manifest
Customs
Returns
Free if ≤ 3% monthly returns